Tree service in Phoenix
124 companies in the Phoenix area list tree service on Google. Ranked by the same score as the full list.
| Rank | Company | Score | Rating |
|---|---|---|---|
| 1 | Premier Landscape & Tree Services, LLCService area · Tree service | 87.1 | 5.0 ★ |
| 2 | Az Desert Tree CareService area · Tree service | 85.2 | 5.0 ★ |
| 3 | Yahweh Tree and Landscape llcBuckeye · Landscape design, Tree service | 84.3 | 5.0 ★ |
| 4 | AZ Tree & Hardscape CoWaddell · Tree service, Landscape design | 83.4 | 4.9 ★ |
| 5 | Bynum Tree and LandscapeService area · Tree service | 83.0 | 4.9 ★ |
| 6 | Glen C Landscaping & HardscapeService area · Landscape design, Hardscaping and patios | 82.9 | 4.9 ★ |
| 7 | Tree ProsPhoenix · Tree service | 82.2 | 4.7 ★ |
| 8 | Easy Landscape SolutionsService area · Tree service, Landscape design | 82.0 | 5.0 ★ |
| 9 | Pro Natural Landscape LLCEl Mirage · Lawn care, Landscape design | 81.5 | 4.9 ★ |
| 10 | Tree Service Valle Del Sol LlcAvondale · Lawn care, Tree service | 81.5 | 5.0 ★ |
| 11 | Arizona Tree Trimming & Removal ScottsdaleService area · Lawn care, Tree service | 81.2 | 4.8 ★ |
| 12 | Bermuda Landscape AZService area · Landscape design, Landscape lighting | 80.7 | 5.0 ★ |
| 13 | Titan Tree CarePhoenix · Tree service | 80.5 | 5.0 ★ |
| 14 | Arizona LogfatherNew River · Tree service | 79.9 | 5.0 ★ |
| 15 | Harris & Sons Tree SpecialistsPhoenix · Tree service | 79.6 | 4.8 ★ |
| 16 | Bros Tree Care LLCPhoenix · Tree service | 79.6 | 4.9 ★ |
| 17 | Adaptive Plant Health & Weed SolutionsService area · Lawn care, Tree service | 79.6 | 5.0 ★ |
| 18 | Clean Palms Landscaping LLCFountain Hills · Tree service | 79.4 | 5.0 ★ |
| 19 | SavATree - Tree Service & Lawn CarePhoenix · Lawn care, Landscape design | 79.1 | 4.8 ★ |
| 20 | Radiant Landscape Maintenance LLCService area · Tree service | 79.1 | 4.9 ★ |
| 21 | Cool TrimmingsService area · Tree service, Landscape design | 78.8 | 5.0 ★ |
| 22 | Berkseth Quality LandscapingService area · Tree service | 78.2 | 5.0 ★ |
| 23 | Lara Tree And Foundation, LLCService area · Tree service | 78.2 | 5.0 ★ |
| 24 | Carmona Landscaping LLCService area · Lawn care, Irrigation and sprinklers | 78.0 | 4.9 ★ |
| 25 | Green Valley Hardscapes & Tree ServicesService area · Landscape design, Hardscaping and patios | 78.0 | 5.0 ★ |
| 26 | Sharp Image LLC Professional LandscapingService area · Irrigation and sprinklers, Tree service | 78.0 | 5.0 ★ |
| 27 | Integrity Ground Care LLCService area · Tree service | 78.0 | 5.0 ★ |
| 28 | TPS Consulting & LandscapingService area · Drainage, Tree service | 77.9 | 5.0 ★ |
| 29 | NexGen LandscapingPhoenix · Lawn care, Landscape design | 77.8 | 5.0 ★ |
| 30 | Rockwell Landscape MaintenanceService area · Lawn care, Tree service | 77.3 | 4.9 ★ |
| 31 | Esteban Land Design Inc.Service area · Landscape design, Tree service | 77.3 | 4.9 ★ |
| 32 | Heavenly Home SolutionsService area · Landscape design, Irrigation and sprinklers | 77.1 | 5.0 ★ |
| 33 | J Christie LandscapeService area · Lawn care, Tree service | 77.0 | 5.0 ★ |
| 34 | Design Tree MaintenanceService area · Tree service | 76.8 | 4.7 ★ |
| 35 | Mami’s Landscaping LLCService area · Lawn care, Tree service | 76.5 | 4.9 ★ |
| 36 | Ya Benitez Landscaping & HardscapeService area · Landscape design, Irrigation and sprinklers | 76.5 | 4.9 ★ |
| 37 | ABC Tree and Stump Removal, LLCService area · Tree service | 76.4 | 5.0 ★ |
| 38 | Divine Design LandscapingPhoenix · Landscape design, Landscape lighting | 75.8 | 4.7 ★ |
| 39 | Mr. Smith's LandscapingMarana · Landscape design, Tree service | 75.8 | 4.9 ★ |
| 40 | Power Green Landscaping LLCService area · Tree service, Landscape design | 75.7 | 5.0 ★ |
| 41 | Trett Landscaping | Phoenix Tree Stump RemovalPhoenix · Tree service, Irrigation and sprinklers | 75.3 | 4.9 ★ |
| 42 | RJ Landscaping LLCService area · Lawn care, Irrigation and sprinklers | 75.1 | 5.0 ★ |
| 43 | Trees For NeedsPhoenix · Tree service | 74.9 | 4.7 ★ |
| 44 | Bell De Mar LandscapingService area · Lawn care, Irrigation and sprinklers | 74.6 | 4.8 ★ |
| 45 | Tree Workers of PhoenixPhoenix · Tree service | 74.6 | 4.8 ★ |
| 46 | Valley Of The Sun LandscapeService area · Tree service, Hardscaping and patios | 74.5 | 4.9 ★ |
| 47 | BC Landscaping & Hardscape, LLCPhoenix · Lawn care, Landscape design | 74.4 | 5.0 ★ |
| 48 | Arizona Yard MaintenanceService area · Lawn care, Tree service | 74.2 | 4.8 ★ |
| 49 | Thompson LandscapeService area · Lawn care, Landscape design | 74.2 | 5.0 ★ |
| 50 | Jim's Paradise Creations LandscapingService area · Hardscaping and patios, Landscape design | 73.9 | 4.8 ★ |
| 51 | The Neighborhood ArboristService area · Tree service | 73.9 | 5.0 ★ |
| 52 | Descendants LandscapingService area · Lawn care, Landscape design | 73.6 | 4.8 ★ |
| 53 | Alia's Tree Services And LandscapingPhoenix · Tree service, Lawn care | 73.4 | 4.9 ★ |
| 54 | Ivy Tree ServiceService area · Lawn care, Tree service | 73.2 | 4.8 ★ |
| 55 | Triple "J" Service, LLC.Phoenix · Lawn care, Irrigation and sprinklers | 73.1 | 4.9 ★ |
| 56 | God's Green Earth LLC.Service area · Tree service | 73.0 | 5.0 ★ |
| 57 | Right Choice Lawn Service LLCService area · Lawn care, Tree service | 72.9 | 4.8 ★ |
| 58 | Martinez Expert Tree & Landscape ServicesService area · Tree service, Landscape lighting | 72.8 | 5.0 ★ |
| 59 | Moon Valley NurseriesAvondale · Tree service, Plants and nursery | 72.6 | 4.6 ★ |
| 60 | Risen kings tree, service & landscape co. LLC.Service area · Tree service, Landscape design | 72.2 | 4.8 ★ |
| 61 | MELVIN’S LANDSCAPINGService area · Lawn care, Irrigation and sprinklers | 72.2 | 5.0 ★ |
| 62 | Tranquilino's LandscapingService area · Lawn care, Hardscaping and patios | 72.2 | 5.0 ★ |
| 63 | Diamond Cut LandscapingPhoenix · Landscape design, Tree service | 71.3 | 4.7 ★ |
| 64 | Diaz Tree and Landscape ManagementPhoenix · Lawn care, Landscape design | 70.8 | 4.9 ★ |
| 65 | Wickenburg LandscapeWickenburg · Lawn care, Tree service | 70.7 | 4.8 ★ |
| 66 | Scarlet Oak LandscapingService area · Tree service | 70.7 | 5.0 ★ |
| 67 | Sonoran Sons Lawn CareService area · Lawn care, Tree service | 70.7 | 5.0 ★ |
| 68 | South Mountain LandcareService area · Lawn care, Landscape design | 70.7 | 5.0 ★ |
| 69 | Happy Clean LawnscapesBuckeye · Lawn care, Tree service | 69.5 | 4.7 ★ |
| 70 | Desert Garden Lawn Care, LLCService area · Lawn care, Landscape design | 68.8 | 4.9 ★ |
| 71 | Tree TheoryService area · Tree service | 68.8 | 5.0 ★ |
| 72 | Century West Landscaping LLCService area · Lawn care, Landscape design | 68.5 | 4.8 ★ |
| 73 | Happy Grounds Landscaping Services LLCService area · Hardscaping and patios, Tree service | 68.5 | 4.8 ★ |
| 74 | Tucson Yardworks LandscapingService area · Landscape design, Tree service | 68.4 | 5.0 ★ |
| 75 | American Tree And Landscape Co.Laveen · Tree service | 68.0 | 4.8 ★ |
| 76 | 3's Amigos landscaping llcService area · Tree service | 67.5 | 5.0 ★ |
| 77 | Huber Landscape Contractors, IncPhoenix · Lawn care, Landscape lighting | 67.5 | 5.0 ★ |
| 78 | ORION Premier Maintenance ServicesService area · Landscape design, Tree service | 67.5 | 5.0 ★ |
| 79 | Dazzling LandscapesService area · Landscape design, Landscape lighting | 66.5 | 5.0 ★ |
| 80 | Floyd & Sons LandscapingService area · Hardscaping and patios, Tree service | 66.5 | 5.0 ★ |
| 81 | Desert Horizon LandscapingService area · Landscape design, Tree service | 65.5 | 5.0 ★ |
| 82 | Mikes Land Enhancements, LLCService area · Landscape design, Landscape lighting | 65.3 | 4.7 ★ |
| 83 | DREA'S LANDSCAPING LLCService area · Tree service | 65.2 | 4.7 ★ |
| 84 | Libra Landscaping LLCService area · Lawn care, Tree service | 65.1 | 4.6 ★ |
| 85 | CRAJE Landscaping LLCService area · Tree service | 64.1 | 4.7 ★ |
| 86 | AMS LandscapingPhoenix · Lawn care, Landscape design | 62.9 | 4.4 ★ |
| 87 | CV Landscaping ServicesService area · Lawn care, Tree service | 62.8 | 4.6 ★ |
| 88 | Hagans Westside LandscapingService area · Irrigation and sprinklers, Tree service | 62.5 | 4.8 ★ |
| 89 | ELR Landscaping LLCService area · Lawn care, Irrigation and sprinklers | 62.0 | 4.6 ★ |
| 90 | American Tree & Landscape CoPhoenix · Tree service | 61.4 | 4.5 ★ |
| 91 | Natanael Landscaping & Renovation LLCService area · Lawn care, Pools and pool landscaping | 61.1 | 4.5 ★ |
| 92 | All Terrain Landscaping and MaintenanceService area · Tree service | 60.8 | 4.6 ★ |
| 93 | Pacheco Landscaping AZService area · Tree service, Lawn care | 60.6 | 4.5 ★ |
| 94 | Goodman's Landscape Maintenance, LLCPhoenix · Lawn care, Tree service | 60.1 | 4.4 ★ |
| 95 | Matt's Cactus FarmPhoenix · Lawn care, Plants and nursery | 59.4 | 4.5 ★ |
| 96 | Mariposa Landscape Arizona, Inc. | Phoenix, AZPhoenix · Tree service | 59.3 | 4.5 ★ |
| 97 | Native Resources InternationalPhoenix · Tree service | 59.2 | 4.5 ★ |
| 98 | Arizona Yard DoctorsService area · Lawn care, Hardscaping and patios | 59.0 | 4.5 ★ |
| 99 | 4 D'sService area · Lawn care, Landscape design | 58.7 | 4.5 ★ |
| 100 | MasterAZscapes LLCPhoenix · Landscape design, Landscape lighting | 56.1 | 4.3 ★ |
| 101 | BJ's Landscaping LLCService area · Lawn care, Tree service | 54.5 | 4.3 ★ |
| 102 | Chacon's Landscaping & Irrigation, Inc.Service area · Landscape design, Lawn care | 53.8 | 4.2 ★ |
| 103 | Lucas Lawn and Yard Care, LLCPhoenix · Lawn care, Tree service | 53.7 | 4.3 ★ |
| 104 | Diversified Landscape ManagementPhoenix · Lawn care, Tree service | 53.7 | 4.3 ★ |
| 105 | The Lawnfathers AZService area · Lawn care, Irrigation and sprinklers | 53.3 | 4.3 ★ |
| 106 | Phoenix Trim a Tree LLCPhoenix · Tree service | 53.2 | 4.3 ★ |
| 107 | Landscape LaveenService area · Lawn care, Hardscaping and patios | 52.3 | 4.2 ★ |
| 108 | Safari Pools & LandscapingPhoenix · Landscape design, Hardscaping and patios | 48.4 | 4.0 ★ |
| 109 | U.S. Lawns - Phoenix CentralService area · Lawn care, Plants and nursery | 46.9 | 4.0 ★ |
| 110 | Montero LandscapingService area · Lawn care, Tree service | 46.6 | 4.1 ★ |
| 111 | Service Direct Landscape Corporate OfficePhoenix · Tree service, Hardscaping and patios | 45.7 | 4.0 ★ |
| 112 | 1ST Option LandscapeWaddell · Landscape design, Lawn care | 42.5 | 3.4 ★ |
| 113 | Tree Life Landscaping and MaintenanceService area · Lawn care, Tree service | 42.4 | 3.7 ★ |
| 114 | Vicente's Irrigation and LandscapingService area · Landscape design, Lawn care | 39.5 | 3.9 ★ |
| 115 | Tucker's Yard MaintenanceService area · Lawn care, Tree service | 38.8 | 3.3 ★ |
| 116 | Two Brothers' LandscapingPhoenix · Tree service | 38.3 | 3.6 ★ |
| 117 | Coy Landscaping & Mntce IncPhoenix · Lawn care, Landscape design | 36.1 | 3.5 ★ |
| 118 | Property Rock ResourcesService area · Lawn care, Tree service | 34.0 | 3.0 ★ |
| 119 | Sun Country Landscape, Inc.Phoenix · Tree service | 32.1 | 3.6 ★ |
| 120 | Happy Tree LandscapingService area · Outdoor living, Hardscaping and patios | 29.9 | 3.6 ★ |
| 121 | AME Landscape CompaniesPhoenix · Landscape design, Tree service | 29.0 | 3.6 ★ |
| 122 | Phoenix Tree and Landscape LLCPhoenix · Lawn care, Landscape design | 12.6 | 2.8 ★ |
| 123 | Sun State Landscape ManagementPhoenix · Landscape design, Tree service | 12.4 | 2.9 ★ |
| 124 | ABC Scapes Inc.Phoenix · Lawn care, Landscape design | 8.1 | 1.6 ★ |
Services come from each company's own Google categories. See every landscaper in Phoenix.
Other services in Phoenix
Design it first, then get quotes.
Upload a photo of your yard, pick a style, and get AI-generated design ideas in seconds. Free, no credit card required. Then every quote is for the same plan.