Lawn care in Phoenix
165 companies in the Phoenix area list lawn care on Google. Ranked by the same score as the full list.
| Rank | Company | Score | Rating |
|---|---|---|---|
| 1 | Dirty TurfPhoenix · Lawn care | 92.1 | 5.0 ★ |
| 2 | Fromms Pest ControlPhoenix · Lawn care | 88.0 | 5.0 ★ |
| 3 | The Turf Cleaning CompanyService area · Lawn care | 87.4 | 4.9 ★ |
| 4 | Executive Pest SolutionsCoolidge · Lawn care | 86.3 | 5.0 ★ |
| 5 | Poo Happens LLCService area · Lawn care | 85.8 | 5.0 ★ |
| 6 | Kenny's Lawn Service LLCService area · Lawn care | 84.0 | 4.9 ★ |
| 7 | TruGreenService area · Lawn care | 83.8 | 4.9 ★ |
| 8 | POOP 911 PhoenixService area · Lawn care | 83.3 | 4.9 ★ |
| 9 | TurFreshPhoenix · Lawn care | 82.3 | 5.0 ★ |
| 10 | Pro Natural Landscape LLCEl Mirage · Lawn care, Landscape design | 81.5 | 4.9 ★ |
| 11 | Tree Service Valle Del Sol LlcAvondale · Lawn care, Tree service | 81.5 | 5.0 ★ |
| 12 | Arizona Tree Trimming & Removal ScottsdaleService area · Lawn care, Tree service | 81.2 | 4.8 ★ |
| 13 | C & A LandscapesService area · Lawn care | 80.9 | 4.9 ★ |
| 14 | Bermuda Landscape AZService area · Landscape design, Landscape lighting | 80.7 | 5.0 ★ |
| 15 | Arc Scapes LLCCasa Grande · Lawn care, Irrigation and sprinklers | 80.0 | 5.0 ★ |
| 16 | Bacson LandscapingCasa Grande · Lawn care, Fencing | 79.9 | 4.9 ★ |
| 17 | Alpha TurfService area · Lawn care, Landscape lighting | 79.7 | 5.0 ★ |
| 18 | Turf Tune UpService area · Lawn care | 79.6 | 5.0 ★ |
| 19 | Adaptive Plant Health & Weed SolutionsService area · Lawn care, Tree service | 79.6 | 5.0 ★ |
| 20 | SavATree - Tree Service & Lawn CarePhoenix · Lawn care, Landscape design | 79.1 | 4.8 ★ |
| 21 | Carmona Landscaping LLCService area · Lawn care, Irrigation and sprinklers | 78.0 | 4.9 ★ |
| 22 | MP Landscaping, LLC.Service area · Lawn care, Irrigation and sprinklers | 78.0 | 4.9 ★ |
| 23 | Phoenix Pavers and TurfPhoenix · Lawn care, Artificial turf | 77.9 | 4.9 ★ |
| 24 | Augusta Lawn Care of ScottsdaleService area · Lawn care | 77.9 | 5.0 ★ |
| 25 | Brothers Lawn & Junk RemovalService area · Lawn care | 77.8 | 5.0 ★ |
| 26 | NexGen LandscapingPhoenix · Lawn care, Landscape design | 77.8 | 5.0 ★ |
| 27 | Rockwell Landscape MaintenanceService area · Lawn care, Tree service | 77.3 | 4.9 ★ |
| 28 | Agape Turf, LLCService area · Lawn care, Landscape design | 77.1 | 4.9 ★ |
| 29 | Arizona Artificial LawnsPhoenix · Lawn care, Artificial turf | 77.0 | 4.8 ★ |
| 30 | J Christie LandscapeService area · Lawn care, Tree service | 77.0 | 5.0 ★ |
| 31 | TurftasticPhoenix · Lawn care | 76.8 | 5.0 ★ |
| 32 | Arrowscape Lawn Care Services LLCService area · Lawn care | 76.6 | 5.0 ★ |
| 33 | Curb Appeal ArizonaService area · Landscape design, Lawn care | 76.6 | 5.0 ★ |
| 34 | ZTA LandscapeService area · Lawn care, Landscape design | 76.6 | 5.0 ★ |
| 35 | Mami’s Landscaping LLCService area · Lawn care, Tree service | 76.5 | 4.9 ★ |
| 36 | Synthetic Turf CleanersService area · Lawn care | 76.4 | 4.9 ★ |
| 37 | I.M. Landscaping, LLCBuckeye · Lawn care, Irrigation and sprinklers | 76.4 | 5.0 ★ |
| 38 | G.O.A.L Landscaping LLCService area · Landscape design, Lawn care | 76.0 | 4.9 ★ |
| 39 | Divine Design LandscapingPhoenix · Landscape design, Landscape lighting | 75.8 | 4.7 ★ |
| 40 | WCA Lawn Care LLCService area · Lawn care | 75.7 | 5.0 ★ |
| 41 | Desert Shine AZService area · Lawn care | 75.6 | 5.0 ★ |
| 42 | Montoya's LandscapingGold Canyon · Lawn care, Landscape design | 75.4 | 5.0 ★ |
| 43 | RJ Landscaping LLCService area · Lawn care, Irrigation and sprinklers | 75.1 | 5.0 ★ |
| 44 | The Grounds Guys of MaricopaService area · Lawn care | 74.9 | 4.8 ★ |
| 45 | Bell De Mar LandscapingService area · Lawn care, Irrigation and sprinklers | 74.6 | 4.8 ★ |
| 46 | Blessed Hands Lawn Care LLCService area · Lawn care | 74.6 | 4.9 ★ |
| 47 | Az New Leaf LandscapingPhoenix · Lawn care | 74.5 | 4.9 ★ |
| 48 | CWC Landscaping, LLCService area · Lawn care, Landscape design | 74.5 | 5.0 ★ |
| 49 | BC Landscaping & Hardscape, LLCPhoenix · Lawn care, Landscape design | 74.4 | 5.0 ★ |
| 50 | Son Ray Lawn Service LLCService area · Lawn care | 74.3 | 4.9 ★ |
| 51 | Arizona Yard MaintenanceService area · Lawn care, Tree service | 74.2 | 4.8 ★ |
| 52 | Big Nick's Landscaping and MaintenanceService area · Hardscaping and patios, Lawn care | 74.2 | 4.8 ★ |
| 53 | Thompson LandscapeService area · Lawn care, Landscape design | 74.2 | 5.0 ★ |
| 54 | Elite Turf CleaningService area · Lawn care | 74.0 | 5.0 ★ |
| 55 | General Landscaping Phx,LLC.Service area · Lawn care | 73.9 | 5.0 ★ |
| 56 | R & 3Js LawncarePhoenix · Lawn care | 73.9 | 5.0 ★ |
| 57 | TNT Land Services LLCService area · Lawn care | 73.9 | 5.0 ★ |
| 58 | Blooming Ranch LLCPhoenix · Lawn care | 73.7 | 4.9 ★ |
| 59 | Descendants LandscapingService area · Lawn care, Landscape design | 73.6 | 4.8 ★ |
| 60 | Vista LandcareService area · Lawn care | 73.6 | 4.9 ★ |
| 61 | Three TimbersService area · Lawn care, Landscape design | 73.5 | 4.8 ★ |
| 62 | Green Keeper Weed ControlService area · Lawn care | 73.4 | 4.8 ★ |
| 63 | Alia's Tree Services And LandscapingPhoenix · Tree service, Lawn care | 73.4 | 4.9 ★ |
| 64 | Ivy Tree ServiceService area · Lawn care, Tree service | 73.2 | 4.8 ★ |
| 65 | Green Desert Design LLCService area · Lawn care, Landscape lighting | 73.2 | 5.0 ★ |
| 66 | Tom's Turf CleaningService area · Lawn care | 73.2 | 5.0 ★ |
| 67 | Advanced Ground ControlService area · Lawn care | 73.1 | 4.8 ★ |
| 68 | Triple "J" Service, LLC.Phoenix · Lawn care, Irrigation and sprinklers | 73.1 | 4.9 ★ |
| 69 | Mountainscape South LandscapingService area · Lawn care, Landscape design | 73.0 | 5.0 ★ |
| 70 | Only Turf LLCService area · Lawn care | 73.0 | 5.0 ★ |
| 71 | Right Choice Lawn Service LLCService area · Lawn care, Tree service | 72.9 | 4.8 ★ |
| 72 | C4 Weed Control Inc.Service area · Lawn care | 72.5 | 4.8 ★ |
| 73 | AJ'S LANDSCAPE AND DEMOLITION LLCService area · Lawn care | 72.5 | 4.9 ★ |
| 74 | MELVIN’S LANDSCAPINGService area · Lawn care, Irrigation and sprinklers | 72.2 | 5.0 ★ |
| 75 | Tranquilino's LandscapingService area · Lawn care, Hardscaping and patios | 72.2 | 5.0 ★ |
| 76 | Martinez Landscaping & More LLCService area · Lawn care, Landscape design | 71.9 | 4.7 ★ |
| 77 | TurfHealth LLCService area · Lawn care | 71.7 | 5.0 ★ |
| 78 | Balderas Brothers LandscapingService area · Lawn care | 71.4 | 4.7 ★ |
| 79 | Landscape Home Services LLCService area · Lawn care, Irrigation and sprinklers | 71.0 | 5.0 ★ |
| 80 | Diaz Tree and Landscape ManagementPhoenix · Lawn care, Landscape design | 70.8 | 4.9 ★ |
| 81 | Thomas Landscape MaintenanceService area · Lawn care | 70.8 | 4.9 ★ |
| 82 | Wickenburg LandscapeWickenburg · Lawn care, Tree service | 70.7 | 4.8 ★ |
| 83 | Fresh YardService area · Lawn care | 70.7 | 5.0 ★ |
| 84 | Sonoran Sons Lawn CareService area · Lawn care, Tree service | 70.7 | 5.0 ★ |
| 85 | South Mountain LandcareService area · Lawn care, Landscape design | 70.7 | 5.0 ★ |
| 86 | Aandrade Green & Clean ServicesService area · Lawn care | 69.9 | 5.0 ★ |
| 87 | AG LandscapingService area · Lawn care | 69.9 | 5.0 ★ |
| 88 | Just Right lAwnZ LLCService area · Lawn care | 69.9 | 5.0 ★ |
| 89 | Northwest Landscape LLCService area · Lawn care | 69.9 | 5.0 ★ |
| 90 | Pet Waste ManagementService area · Lawn care | 69.9 | 5.0 ★ |
| 91 | Precise Pest SolutionsService area · Lawn care | 69.9 | 5.0 ★ |
| 92 | Skyefall Land CareService area · Lawn care, Landscape design | 69.9 | 5.0 ★ |
| 93 | Arizona Desert Weed ControlService area · Lawn care | 69.7 | 4.8 ★ |
| 94 | Happy Clean LawnscapesBuckeye · Lawn care, Tree service | 69.5 | 4.7 ★ |
| 95 | Desert Garden Lawn Care, LLCService area · Lawn care, Landscape design | 68.8 | 4.9 ★ |
| 96 | Scottsdale Landscape LLCService area · Lawn care, Landscape design | 68.8 | 5.0 ★ |
| 97 | Century West Landscaping LLCService area · Lawn care, Landscape design | 68.5 | 4.8 ★ |
| 98 | Braveheart Turf CleaningService area · Lawn care | 68.4 | 5.0 ★ |
| 99 | Milk and Honey Landscape, LLCService area · Lawn care | 67.6 | 4.8 ★ |
| 100 | Blooming Valley LandscapeService area · Lawn care, Landscape design | 67.5 | 4.7 ★ |
| 101 | Huber Landscape Contractors, IncPhoenix · Lawn care, Landscape lighting | 67.5 | 5.0 ★ |
| 102 | Lolo's Signature Turf CareService area · Lawn care | 67.5 | 5.0 ★ |
| 103 | Sonoran LawnPhoenix · Lawn care | 67.5 | 5.0 ★ |
| 104 | SunTech Construction and Landscaping LLCService area · Hardscaping and patios, Lawn care | 67.5 | 5.0 ★ |
| 105 | Dazzling LandscapesService area · Landscape design, Landscape lighting | 66.5 | 5.0 ★ |
| 106 | Lawn Aeration PhoenixService area · Lawn care | 66.5 | 5.0 ★ |
| 107 | Tactical Landscaping AZ LLCService area · Lawn care | 66.5 | 5.0 ★ |
| 108 | Mitchel LandscapeService area · Lawn care | 66.2 | 4.8 ★ |
| 109 | GreenmatesService area · Lawn care | 65.8 | 4.9 ★ |
| 110 | Copper State Lawn & Landscape LLCService area · Lawn care, Irrigation and sprinklers | 65.6 | 4.7 ★ |
| 111 | Arizona Vista LandscapingService area · Lawn care | 65.5 | 5.0 ★ |
| 112 | Elev8 Turf CoService area · Lawn care | 65.5 | 5.0 ★ |
| 113 | Red Leaf LandscapePhoenix · Lawn care, Irrigation and sprinklers | 65.5 | 5.0 ★ |
| 114 | Libra Landscaping LLCService area · Lawn care, Tree service | 65.1 | 4.6 ★ |
| 115 | J&D Lawn ServiceService area · Lawn care | 64.4 | 4.7 ★ |
| 116 | TurfWashService area · Lawn care | 64.1 | 4.7 ★ |
| 117 | BigHorn Landscaping LLCService area · Lawn care | 63.9 | 4.7 ★ |
| 118 | BDG Maintenance LLCPhoenix · Lawn care, Landscape design | 63.8 | 4.7 ★ |
| 119 | Earth Smart DesignService area · Landscape design, Lawn care | 63.8 | 4.7 ★ |
| 120 | Jorge Pro LandscapingService area · Lawn care, Landscape design | 63.8 | 4.7 ★ |
| 121 | AMS LandscapingPhoenix · Lawn care, Landscape design | 62.9 | 4.4 ★ |
| 122 | CV Landscaping ServicesService area · Lawn care, Tree service | 62.8 | 4.6 ★ |
| 123 | Desert Vine LandscapingService area · Lawn care, Landscape design | 62.7 | 4.6 ★ |
| 124 | Alamo Mountain Landscaping LLCEl Mirage · Lawn care, Landscape design | 62.5 | 4.6 ★ |
| 125 | ELR Landscaping LLCService area · Lawn care, Irrigation and sprinklers | 62.0 | 4.6 ★ |
| 126 | Natanael Landscaping & Renovation LLCService area · Lawn care, Pools and pool landscaping | 61.1 | 4.5 ★ |
| 127 | Valentine Landscaping of AvondaleService area · Lawn care | 60.9 | 4.4 ★ |
| 128 | Desert Peak LandscapingService area · Lawn care | 60.9 | 4.6 ★ |
| 129 | Piped Right IrrigationService area · Irrigation and sprinklers, Hardscaping and patios | 60.8 | 4.6 ★ |
| 130 | Pacheco Landscaping AZService area · Tree service, Lawn care | 60.6 | 4.5 ★ |
| 131 | Goodman's Landscape Maintenance, LLCPhoenix · Lawn care, Tree service | 60.1 | 4.4 ★ |
| 132 | Matt's Cactus FarmPhoenix · Lawn care, Plants and nursery | 59.4 | 4.5 ★ |
| 133 | Arizona Yard DoctorsService area · Lawn care, Hardscaping and patios | 59.0 | 4.5 ★ |
| 134 | 4 D'sService area · Lawn care, Landscape design | 58.7 | 4.5 ★ |
| 135 | Spring LandscapingService area · Lawn care, Irrigation and sprinklers | 58.4 | 4.5 ★ |
| 136 | Lambert LandscapeService area · Lawn care, Landscape design | 57.9 | 4.4 ★ |
| 137 | Heroes Lawn Care of MesaService area · Landscape design, Lawn care | 56.5 | 4.4 ★ |
| 138 | Innovative Landscaping ServicesService area · Lawn care | 56.3 | 4.4 ★ |
| 139 | Sunny Desert LandscapingService area · Lawn care | 56.2 | 4.4 ★ |
| 140 | Land-Co LandscapeService area · Lawn care, Landscape design | 55.3 | 4.3 ★ |
| 141 | BJ's Landscaping LLCService area · Lawn care, Tree service | 54.5 | 4.3 ★ |
| 142 | Chacon's Landscaping & Irrigation, Inc.Service area · Landscape design, Lawn care | 53.8 | 4.2 ★ |
| 143 | Lucas Lawn and Yard Care, LLCPhoenix · Lawn care, Tree service | 53.7 | 4.3 ★ |
| 144 | Diversified Landscape ManagementPhoenix · Lawn care, Tree service | 53.7 | 4.3 ★ |
| 145 | The Lawnfathers AZService area · Lawn care, Irrigation and sprinklers | 53.3 | 4.3 ★ |
| 146 | Romero Lawncare LLCService area · Lawn care | 52.3 | 4.2 ★ |
| 147 | Landscape LaveenService area · Lawn care, Hardscaping and patios | 52.3 | 4.2 ★ |
| 148 | LawnStarterPhoenix · Lawn care | 51.2 | 4.2 ★ |
| 149 | Poppy Yard SolutionsService area · Lawn care | 51.1 | 4.2 ★ |
| 150 | Western Cactus Yard MaintenanceService area · Lawn care | 50.6 | 4.2 ★ |
| 151 | U.S. Lawns - Phoenix CentralService area · Lawn care, Plants and nursery | 46.9 | 4.0 ★ |
| 152 | Montero LandscapingService area · Lawn care, Tree service | 46.6 | 4.1 ★ |
| 153 | 1ST Option LandscapeWaddell · Landscape design, Lawn care | 42.5 | 3.4 ★ |
| 154 | Absolute LandscapingPhoenix · Lawn care, Landscape design | 42.5 | 3.4 ★ |
| 155 | Valley Green Landscape and MaintenanceService area · Landscape design, Lawn care | 42.5 | 3.4 ★ |
| 156 | Tree Life Landscaping and MaintenanceService area · Lawn care, Tree service | 42.4 | 3.7 ★ |
| 157 | Vicente's Irrigation and LandscapingService area · Landscape design, Lawn care | 39.5 | 3.9 ★ |
| 158 | Sergio's Lawn ServicesService area · Lawn care, Irrigation and sprinklers | 38.8 | 3.9 ★ |
| 159 | Tucker's Yard MaintenanceService area · Lawn care, Tree service | 38.8 | 3.3 ★ |
| 160 | Coy Landscaping & Mntce IncPhoenix · Lawn care, Landscape design | 36.1 | 3.5 ★ |
| 161 | Property Rock ResourcesService area · Lawn care, Tree service | 34.0 | 3.0 ★ |
| 162 | Snappy Lawn ServicesPhoenix · Lawn care | 29.1 | 3.6 ★ |
| 163 | Professional Landscaping & Design by Sergio LLCService area · Lawn care, Landscape design | 26.3 | 2.7 ★ |
| 164 | Phoenix Tree and Landscape LLCPhoenix · Lawn care, Landscape design | 12.6 | 2.8 ★ |
| 165 | ABC Scapes Inc.Phoenix · Lawn care, Landscape design | 8.1 | 1.6 ★ |
Services come from each company's own Google categories. See every landscaper in Phoenix.
Other services in Phoenix
Design it first, then get quotes.
Upload a photo of your yard, pick a style, and get AI-generated design ideas in seconds. Free, no credit card required. Then every quote is for the same plan.