Lawn care in Minneapolis
381 companies in the Minneapolis area list lawn care on Google. Ranked by the same score as the full list.
| Rank | Company | Score | Rating |
|---|---|---|---|
| 1 | SavATree - Tree Service & Lawn CareAfton · Lawn care, Landscape design | 88.1 | 4.9 ★ |
| 2 | bioLawnNewport · Lawn care | 87.8 | 4.9 ★ |
| 3 | Quality Seasons, Inc.Service area · Lawn care, Snow removal | 86.5 | 5.0 ★ |
| 4 | Extra Mile Outdoor ServicesService area · Lawn care, Hardscaping and patios | 84.4 | 5.0 ★ |
| 5 | Stone & Leaf LandscapingSomerset · Lawn care, Landscape design | 84.3 | 5.0 ★ |
| 6 | Cutting Edge Lawn and Landscape LLCAlbertville · Lawn care, Landscape design | 82.2 | 5.0 ★ |
| 7 | Liberty Lawn and SnowRockford · Lawn care, Irrigation and sprinklers | 82.1 | 5.0 ★ |
| 8 | Showcase Lawn CareBrooklyn Park · Lawn care | 81.9 | 4.8 ★ |
| 9 | Anytime Solutions LlcService area · Lawn care, Snow removal | 81.9 | 5.0 ★ |
| 10 | Lange Lawn and Landscapes LLCService area · Lawn care, Snow removal | 81.9 | 5.0 ★ |
| 11 | Spring GreenMonticello · Lawn care | 81.8 | 4.8 ★ |
| 12 | ProLawns IncLoretto · Lawn care | 81.6 | 4.9 ★ |
| 13 | Aqua Pro SprinklersWaconia · Lawn care, Drainage | 81.2 | 4.8 ★ |
| 14 | Sod Smith LLCRichfield · Lawn care, Irrigation and sprinklers | 81.0 | 4.9 ★ |
| 15 | All Terrain Landscaping SolutionsRockford · Lawn care, Landscape design | 80.7 | 5.0 ★ |
| 16 | Arise Outdoor ServicesMinneapolis · Lawn care, Snow removal | 80.6 | 5.0 ★ |
| 17 | Wilkerson's Landscaping Services, LLCService area · Lawn care, Landscape design | 80.6 | 5.0 ★ |
| 18 | Big D Lawn & Snow ServicesService area · Lawn care, Snow removal | 80.4 | 5.0 ★ |
| 19 | Lawn Doctor of Minneapolis North-St. Paul North-Circle PinesNew Brighton · Lawn care | 80.4 | 5.0 ★ |
| 20 | Open Space GardensMinneapolis · Lawn care, Landscape design | 80.3 | 4.9 ★ |
| 21 | Hayne General Services LLCRobbinsdale · Lawn care, Snow removal | 80.3 | 5.0 ★ |
| 22 | Woodies Outdoor Services, LLCService area · Lawn care, Landscape design | 80.3 | 5.0 ★ |
| 23 | Kesti Outdoor ServicesService area · Landscape design, Lawn care | 79.9 | 4.9 ★ |
| 24 | Spring GreenWyoming · Lawn care | 79.4 | 4.8 ★ |
| 25 | Magnolia Landscape & Design Co.Cologne · Lawn care, Landscape design | 79.2 | 4.9 ★ |
| 26 | Dorin Design Home & Landscape Services - MinneapolisService area · Lawn care, Snow removal | 79.2 | 5.0 ★ |
| 27 | Land of 10,000 Lawns LLCCoon Rapids · Lawn care | 79.2 | 5.0 ★ |
| 28 | Prestige Lawn and LandscapeWyoming · Lawn care, Landscape design | 78.8 | 5.0 ★ |
| 29 | Gators Lawn and LandscapeService area · Lawn care | 78.7 | 5.0 ★ |
| 30 | Cedar Rose landscapesMinneapolis · Lawn care, Landscape design | 78.6 | 5.0 ★ |
| 31 | Henderson Home ServicesNorwood Young America · Lawn care | 78.5 | 5.0 ★ |
| 32 | S & Sam Lawn & LandscapeService area · Lawn care, Snow removal | 77.9 | 5.0 ★ |
| 33 | StrongYard ServicesService area · Lawn care, Snow removal | 77.9 | 5.0 ★ |
| 34 | Extra Mile Lawn CareService area · Lawn care | 77.8 | 5.0 ★ |
| 35 | Lawn Love - MinneapolisService area · Lawn care | 77.7 | 4.9 ★ |
| 36 | Loyalty Lawn CareService area · Lawn care, Snow removal | 77.7 | 4.9 ★ |
| 37 | Lawn BossChanhassen · Lawn care | 77.7 | 5.0 ★ |
| 38 | Lawn HavensService area · Lawn care | 77.7 | 5.0 ★ |
| 39 | Majest Enterprises IncRoseville · Lawn care, Tree service | 77.4 | 4.9 ★ |
| 40 | Boulder Creations UnlimitedWatertown · Lawn care, Snow removal | 77.3 | 5.0 ★ |
| 41 | Fredrickson Lawn And LandscapeService area · Hardscaping and patios, Landscape design | 77.2 | 4.9 ★ |
| 42 | KG Landscape ManagementMinneapolis · Lawn care, Landscape design | 77.0 | 4.8 ★ |
| 43 | Heads Up Outdoor ServicesService area · Lawn care, Snow removal | 76.6 | 4.9 ★ |
| 44 | Natural Environments CorporationMinneapolis · Landscape design, Decks | 76.6 | 5.0 ★ |
| 45 | Simplex Lawn CareMinneapolis · Lawn care | 76.5 | 4.9 ★ |
| 46 | MAZI Property CareService area · Lawn care, Pools and pool landscaping | 76.5 | 5.0 ★ |
| 47 | Big D's Lawn CareSt Francis · Lawn care | 76.3 | 5.0 ★ |
| 48 | Attractive LandscapingRichfield · Lawn care, Landscape design | 76.2 | 4.9 ★ |
| 49 | Bulldog Stump & Tractor ServiceGolden Valley · Lawn care, Tree service | 76.2 | 5.0 ★ |
| 50 | GSD Home and Yard ServicesService area · Lawn care | 76.2 | 5.0 ★ |
| 51 | Pierson Garden and LandscapeService area · Lawn care | 76.2 | 5.0 ★ |
| 52 | Premium Plots LLCHager City · Lawn care, Tree service | 76.2 | 5.0 ★ |
| 53 | TF3 Lawn CareService area · Lawn care, Irrigation and sprinklers | 76.1 | 4.9 ★ |
| 54 | Mow N' Snow LLCLindstrom · Lawn care, Snow removal | 76.1 | 5.0 ★ |
| 55 | RJH Outdoor Maintenance LLCMinneapolis · Lawn care, Tree service | 76.0 | 4.9 ★ |
| 56 | Mow Joe IncMahtomedi · Lawn care | 75.9 | 4.8 ★ |
| 57 | Turf XBelle Plaine · Lawn care | 75.9 | 4.9 ★ |
| 58 | Grounded EarthMinneapolis · Lawn care | 75.5 | 4.8 ★ |
| 59 | Country Sun Lawn CareService area · Lawn care | 75.5 | 4.9 ★ |
| 60 | 3 Greens Seasonal ServicesService area · Lawn care | 75.4 | 5.0 ★ |
| 61 | Diamond Cut Lawn CareService area · Lawn care | 75.4 | 5.0 ★ |
| 62 | iMowediTMinneapolis · Lawn care, Snow removal | 75.4 | 5.0 ★ |
| 63 | LawnStarter - Saint PaulSouth St Paul · Lawn care | 75.3 | 4.9 ★ |
| 64 | The Social LandscapeService area · Lawn care | 75.3 | 4.9 ★ |
| 65 | CSN Lawncare and LandscapeService area · Lawn care | 75.3 | 5.0 ★ |
| 66 | Revive Landscape LLCMinneapolis · Landscape design, Lawn care | 75.3 | 5.0 ★ |
| 67 | Schneider Outdoor Services llcElko New Market · Lawn care | 75.3 | 5.0 ★ |
| 68 | Three Timbers Landscape ServicesService area · Decks, Lawn care | 75.2 | 4.8 ★ |
| 69 | Finnegan's First Rate Lawn CareService area · Lawn care | 75.1 | 5.0 ★ |
| 70 | Leo's Lawn CareHugo · Lawn care, Snow removal | 75.1 | 5.0 ★ |
| 71 | Maxims Landscape & Snow RemovalSt Louis Park · Lawn care, Drainage | 75.1 | 5.0 ★ |
| 72 | Reil Outdoor ServicesService area · Lawn care | 75.1 | 5.0 ★ |
| 73 | Bittle Lawn & Landscape ServicesService area · Lawn care | 75.0 | 5.0 ★ |
| 74 | Clearline OutdoorService area · Lawn care, Snow removal | 75.0 | 5.0 ★ |
| 75 | Covenant Lawn Care LLCService area · Lawn care | 75.0 | 5.0 ★ |
| 76 | Garcia Brothers LandscapesService area · Lawn care, Snow removal | 75.0 | 5.0 ★ |
| 77 | Specialty Property SolutionsService area · Lawn care, Drainage | 75.0 | 5.0 ★ |
| 78 | Bubba's All Season SolutionsRoberts · Lawn care, Snow removal | 74.9 | 5.0 ★ |
| 79 | DaySpring Lakeside ServicesService area · Lawn care | 74.9 | 5.0 ★ |
| 80 | KvD Lawncare & Landscaping LLCService area · Lawn care | 74.9 | 5.0 ★ |
| 81 | E&M Outdoor ServicesMonticello · Lawn care | 74.6 | 4.9 ★ |
| 82 | Lawn Fox Lawn Care of FridleyFridley · Lawn care | 74.5 | 4.9 ★ |
| 83 | Minnehaha Falls LandscapingMinneapolis · Decks, Fencing | 74.3 | 4.8 ★ |
| 84 | Fern's Lawn CareWoodville · Lawn care, Snow removal | 74.3 | 4.9 ★ |
| 85 | Fitzgerald Lawn CareNew Richmond · Lawn care, Snow removal | 74.2 | 4.7 ★ |
| 86 | Minnesota Quality Cut Lawn ServiceService area · Lawn care, Snow removal | 74.2 | 4.9 ★ |
| 87 | TerraCare, LLCBecker · Lawn care, Irrigation and sprinklers | 74.1 | 4.9 ★ |
| 88 | Caleb's Lawn Care & Snow RemovalService area · Lawn care, Snow removal | 74.1 | 5.0 ★ |
| 89 | Peter's Family Lawn + SnowService area · Lawn care | 74.1 | 5.0 ★ |
| 90 | True North Outdoor ServicesService area · Lawn care, Landscape design | 74.1 | 5.0 ★ |
| 91 | Al's Outdoor ServicesService area · Lawn care | 73.9 | 5.0 ★ |
| 92 | Be Right There All Season Yard CareService area · Lawn care | 73.9 | 5.0 ★ |
| 93 | Blooming Blades Lawn CareService area · Lawn care | 73.9 | 5.0 ★ |
| 94 | GreenTech CompaniesService area · Lawn care, Irrigation and sprinklers | 73.9 | 5.0 ★ |
| 95 | Ortiz Lawn and LandscapingService area · Lawn care, Snow removal | 73.9 | 5.0 ★ |
| 96 | Schneid's Lawn & LandscapingWaconia · Lawn care, Landscape design | 73.9 | 5.0 ★ |
| 97 | ViridizsService area · Lawn care, Landscape design | 73.9 | 5.0 ★ |
| 98 | Damyan’s Home Services LLCMedina · Lawn care, Hardscaping and patios | 73.8 | 5.0 ★ |
| 99 | K & I Lawn Care ServiceService area · Lawn care, Snow removal | 73.8 | 5.0 ★ |
| 100 | Rembrandt Landscapes, LLCSpring Park · Lawn care | 73.7 | 4.9 ★ |
| 101 | Joseph's Lawn CareNew Brighton · Lawn care, Snow removal | 73.6 | 4.8 ★ |
| 102 | Central Lawn ProsNew Hope · Lawn care | 73.5 | 4.9 ★ |
| 103 | 3 Bears LandscapingMinneapolis · Lawn care, Snow removal | 73.4 | 4.7 ★ |
| 104 | Alex the Tree GuyBelle Plaine · Lawn care, Tree service | 73.2 | 5.0 ★ |
| 105 | Anderson Dock Lift And Outdoor ServicesIsanti · Lawn care, Snow removal | 73.2 | 5.0 ★ |
| 106 | Manley Gardening LLCService area · Lawn care, Landscape design | 73.2 | 5.0 ★ |
| 107 | Rehfuss Outdoor ServicesService area · Lawn care | 73.2 | 5.0 ★ |
| 108 | Silver Blade Lawn and LandscapeService area · Lawn care, Snow removal | 73.2 | 5.0 ★ |
| 109 | St. Croix Valley Lawn & PoolService area · Lawn care, Landscape design | 73.2 | 5.0 ★ |
| 110 | Catalina GardensService area · Landscape design, Lawn care | 73.0 | 5.0 ★ |
| 111 | Hoese EnterprisesService area · Lawn care, Snow removal | 73.0 | 5.0 ★ |
| 112 | Residential Property Care, LLCFridley · Lawn care, Tree service | 73.0 | 5.0 ★ |
| 113 | Schoony's Lawn CareService area · Lawn care | 73.0 | 5.0 ★ |
| 114 | J's Lawn & Landscape Service IncService area · Lawn care, Irrigation and sprinklers | 72.8 | 5.0 ★ |
| 115 | Nick's Landscaping & LawncareService area · Lawn care, Snow removal | 72.6 | 4.8 ★ |
| 116 | Ben's Lawn Care & LandscapingService area · Lawn care, Snow removal | 72.5 | 4.9 ★ |
| 117 | KnockOut Outdoor ServicesService area · Lawn care, Tree service | 72.3 | 4.9 ★ |
| 118 | Rustic Hills Garden Co.Service area · Lawn care, Landscape design | 72.1 | 4.9 ★ |
| 119 | Zitzloff Snow Plowing, LLC & Lawn CareHoward Lake · Lawn care | 72.1 | 4.9 ★ |
| 120 | The Yard GnomesService area · Lawn care, Landscape design | 72.1 | 5.0 ★ |
| 121 | YardWorkWizardService area · Lawn care | 72.1 | 5.0 ★ |
| 122 | Drinkmans Outdoor ServicesNew Richmond · Lawn care | 71.9 | 5.0 ★ |
| 123 | Green Jacket Lawns LLCService area · Lawn care | 71.9 | 5.0 ★ |
| 124 | Midwest Outdoors LandscapingNorth Branch · Lawn care, Snow removal | 71.9 | 5.0 ★ |
| 125 | Mighty LawncareService area · Lawn care, Snow removal | 71.9 | 5.0 ★ |
| 126 | Curran Lawn and SnowService area · Lawn care, Snow removal | 71.5 | 4.9 ★ |
| 127 | ExScape Property ServicesService area · Lawn care | 71.5 | 4.9 ★ |
| 128 | Lakes Landscape ServicesMinneapolis · Lawn care, Snow removal | 71.5 | 4.9 ★ |
| 129 | Elite Cuts Lawn CareService area · Lawn care, Landscape lighting | 71.3 | 5.0 ★ |
| 130 | GreenLoon Lawn CareService area · Lawn care, Snow removal | 71.3 | 5.0 ★ |
| 131 | Hank's Lawn Care & Snow RemovalService area · Lawn care, Landscape design | 71.3 | 5.0 ★ |
| 132 | TS Lawn and HomeService area · Lawn care | 71.3 | 5.0 ★ |
| 133 | Electric Edge Premium Outdoor Services LLCService area · Lawn care, Snow removal | 71.0 | 5.0 ★ |
| 134 | Ground Control Lawn MaintenanceService area · Lawn care, Snow removal | 71.0 | 5.0 ★ |
| 135 | Northern Perspectives LandscapeMinneapolis · Lawn care, Landscape design | 71.0 | 5.0 ★ |
| 136 | Premier Landscaping ServicesService area · Lawn care, Landscape design | 71.0 | 5.0 ★ |
| 137 | Sergeant Sod Lawn CareService area · Lawn care | 71.0 | 5.0 ★ |
| 138 | Slow Mow TurfService area · Lawn care | 71.0 | 5.0 ★ |
| 139 | T&C outdoor servicesService area · Lawn care | 71.0 | 5.0 ★ |
| 140 | Weiss Lawn & SnowWest Lakeland Township · Lawn care, Snow removal | 71.0 | 5.0 ★ |
| 141 | Romeo's Lawn and SnowService area · Lawn care | 70.3 | 4.8 ★ |
| 142 | Blizzards and BlossomsService area · Lawn care | 70.3 | 5.0 ★ |
| 143 | Clean Cut Outdoor ServicesService area · Snow removal, Lawn care | 70.3 | 5.0 ★ |
| 144 | Midwestern Lawn Services LLCService area · Lawn care, Snow removal | 70.3 | 5.0 ★ |
| 145 | Prestige Lawn and SnowService area · Lawn care | 70.3 | 5.0 ★ |
| 146 | Pro-Mow Lawn Care & ServicesService area · Lawn care, Irrigation and sprinklers | 70.3 | 5.0 ★ |
| 147 | Village Lawn Service LLCSouth St Paul · Lawn care, Landscape design | 70.1 | 4.8 ★ |
| 148 | GBHMF Services LLCService area · Lawn care, Snow removal | 70.0 | 5.0 ★ |
| 149 | Green ServicesMounds View · Lawn care | 70.0 | 5.0 ★ |
| 150 | Lynch's Landscaping & Lawn Care, LLCHamel · Lawn care, Landscape design | 70.0 | 5.0 ★ |
| 151 | Master Lawn Care and Landscaping ServiceService area · Lawn care, Landscape design | 69.9 | 4.9 ★ |
| 152 | Midwest Lawn ProNew Richmond · Lawn care, Snow removal | 69.9 | 4.9 ★ |
| 153 | Adam's Pest ControlMedina · Lawn care | 69.8 | 4.5 ★ |
| 154 | OZ LAWN CAREService area · Lawn care | 69.8 | 4.8 ★ |
| 155 | Straight A Lawn CareService area · Lawn care | 69.7 | 4.9 ★ |
| 156 | The Upside-Down Movement, Inc.Service area · Lawn care | 69.7 | 4.9 ★ |
| 157 | Tran Family Plowing & Yard CareService area · Lawn care, Snow removal | 69.7 | 4.9 ★ |
| 158 | Wildflower Lawn and SnowMontrose · Lawn care | 69.7 | 4.9 ★ |
| 159 | B&L Outdoors ServicesService area · Lawn care, Snow removal | 69.3 | 5.0 ★ |
| 160 | Bubba's Seasonal ServicesService area · Lawn care | 69.3 | 5.0 ★ |
| 161 | Clear ShoresService area · Lawn care, Snow removal | 69.3 | 5.0 ★ |
| 162 | Lawn TherapyLindstrom · Lawn care | 69.3 | 5.0 ★ |
| 163 | MinneSnow Landscape Design & Outdoor SolutionsService area · Lawn care, Hardscaping and patios | 69.3 | 5.0 ★ |
| 164 | R&R Outdoor Services LLCService area · Lawn care | 69.3 | 5.0 ★ |
| 165 | Rukavina Lawn Care LLCService area · Lawn care | 69.3 | 5.0 ★ |
| 166 | Trash Talkin Junk BustersFridley · Lawn care | 69.3 | 5.0 ★ |
| 167 | Jim's Lawn & Landscape LLCService area · Snow removal, Lawn care | 69.2 | 4.7 ★ |
| 168 | Fine Line Lawn Co.Brooklyn Park · Lawn care, Snow removal | 69.0 | 5.0 ★ |
| 169 | Grade A Lawn CareService area · Lawn care | 69.0 | 5.0 ★ |
| 170 | Green Grass Lawn CareMound · Lawn care | 69.0 | 5.0 ★ |
| 171 | Green Touch Lawn CareWoodville · Lawn care | 69.0 | 5.0 ★ |
| 172 | Jimmy’s Lawn CareService area · Lawn care | 69.0 | 5.0 ★ |
| 173 | JP Lawn Care, LLCHammond · Lawn care, Snow removal | 69.0 | 5.0 ★ |
| 174 | Land of lakes lawn and snowService area · Lawn care, Snow removal | 69.0 | 5.0 ★ |
| 175 | Mowtivation Lawn and MaintenanceFridley · Lawn care | 69.0 | 5.0 ★ |
| 176 | Architectural Landscape Design, Inc.Service area · Landscape design, Decks | 68.8 | 4.7 ★ |
| 177 | Clean Sweep Total Lawn Care LLCMinneapolis · Lawn care | 68.7 | 4.9 ★ |
| 178 | Land Of Lakes Landscaping LLCService area · Lawn care, Snow removal | 68.7 | 4.9 ★ |
| 179 | Tree Care Service MNService area · Lawn care, Tree service | 68.4 | 4.9 ★ |
| 180 | Big Mac's Lawn Service LLCAlbertville · Lawn care, Snow removal | 68.2 | 5.0 ★ |
| 181 | Mapstone Property Solutions LLCService area · Lawn care, Snow removal | 68.2 | 5.0 ★ |
| 182 | MN Lawn ProsService area · Lawn care | 68.2 | 5.0 ★ |
| 183 | Riekels Lawn Care & LandscapingService area · Lawn care | 68.2 | 5.0 ★ |
| 184 | Dougherty's Lawn CareMinneapolis · Lawn care, Snow removal | 68.1 | 4.9 ★ |
| 185 | Back Forty Outdoor Services LLCService area · Lawn care, Snow removal | 68.0 | 4.8 ★ |
| 186 | Holm & Olson Landscape DesignLakeland · Lawn care, Fencing | 68.0 | 4.8 ★ |
| 187 | Dave's Green Thumb Lawn CareLittle Canada · Lawn care, Tree service | 67.9 | 4.8 ★ |
| 188 | Freedom Stripes Lawn CareStacy · Lawn care | 67.9 | 4.8 ★ |
| 189 | JK Property ServiceOtsego · Lawn care, Snow removal | 67.9 | 4.8 ★ |
| 190 | KBL LandscapingService area · Lawn care, Snow removal | 67.9 | 4.8 ★ |
| 191 | Quality Lawn CareBrooklyn Park · Lawn care | 67.8 | 4.7 ★ |
| 192 | Mow For Your Money Lawn CareService area · Lawn care | 67.7 | 4.8 ★ |
| 193 | Pleasant View GardensService area · Lawn care, Landscape design | 67.5 | 4.7 ★ |
| 194 | 3G ServicesNew Richmond · Lawn care | 67.4 | 5.0 ★ |
| 195 | Courrier Lawn CoService area · Lawn care | 67.4 | 5.0 ★ |
| 196 | DG GreencareService area · Lawn care | 67.4 | 5.0 ★ |
| 197 | Mikell's Snow Removal & Lawn CareService area · Lawn care, Snow removal | 67.4 | 5.0 ★ |
| 198 | St. Paul AerationService area · Lawn care | 67.4 | 5.0 ★ |
| 199 | The Green Team Lawn Care LLCService area · Lawn care | 67.4 | 5.0 ★ |
| 200 | Timonen Outdoor SolutionsArden Hills · Lawn care | 67.4 | 5.0 ★ |
| 201 | Eden Prairie LawncareService area · Lawn care | 67.3 | 4.8 ★ |
| 202 | Urban Works OutdoorsService area · Lawn care, Hardscaping and patios | 67.3 | 4.8 ★ |
| 203 | Croixland Outdoors LLCSomerset · Lawn care, Landscape design | 66.7 | 4.7 ★ |
| 204 | Keane Lawn Care & Snow RemovalService area · Lawn care | 66.7 | 4.8 ★ |
| 205 | Pristine Outdoor Services LLCService area · Lawn care | 66.7 | 4.8 ★ |
| 206 | SavATree - Tree Service & Lawn CareSpring Lake Park · Lawn care, Landscape design | 66.5 | 4.7 ★ |
| 207 | Lawn & Snow SolutionsService area · Lawn care, Irrigation and sprinklers | 66.5 | 4.8 ★ |
| 208 | Andersun Lawn Care ServicesRockford · Lawn care | 66.5 | 5.0 ★ |
| 209 | Complete Cuts Lawn and Landscaping LLCService area · Lawn care | 66.5 | 5.0 ★ |
| 210 | Freedom Outdoor ServicesService area · Lawn care | 66.5 | 5.0 ★ |
| 211 | Gomez lawn care and snow removal LLCService area · Lawn care, Tree service | 66.5 | 5.0 ★ |
| 212 | Hegele Outdoor ServicesService area · Lawn care | 66.5 | 5.0 ★ |
| 213 | LVJ ServicesService area · Lawn care | 66.5 | 5.0 ★ |
| 214 | Ornell Lawn ServicesService area · Lawn care | 66.5 | 5.0 ★ |
| 215 | Outdoor Endeavors LLCService area · Lawn care | 66.5 | 5.0 ★ |
| 216 | Ready Pro LawnService area · Lawn care | 66.5 | 5.0 ★ |
| 217 | Signature LawnsService area · Landscape design, Lawn care | 66.5 | 5.0 ★ |
| 218 | Strausser Property Services IncBrooklyn Park · Lawn care | 66.5 | 5.0 ★ |
| 219 | Wild Revival Landscape ConsultingService area · Lawn care, Landscape design | 66.5 | 5.0 ★ |
| 220 | Goggins Outdoor Services LLCService area · Lawn care, Snow removal | 66.4 | 4.9 ★ |
| 221 | Versatile LandworksService area · Lawn care | 66.4 | 4.9 ★ |
| 222 | Conner's Lawn MaintenanceColumbus · Lawn care | 66.0 | 4.7 ★ |
| 223 | Parkway Lawn Service Inc.Minneapolis · Lawn care, Snow removal | 65.9 | 4.6 ★ |
| 224 | LADC CompaniesSt Michael · Lawn care, Tree service | 65.9 | 4.7 ★ |
| 225 | B & M Lawn Care, Inc.Hugo · Lawn care | 65.8 | 4.8 ★ |
| 226 | JD Outdoor ServicesMonticello · Lawn care, Snow removal | 65.8 | 4.8 ★ |
| 227 | Leviticus Outdoor ServicesService area · Lawn care, Hardscaping and patios | 65.8 | 4.8 ★ |
| 228 | AccuLawn MinneapolisService area · Lawn care, Snow removal | 65.6 | 5.0 ★ |
| 229 | DG Mobile Services LLCService area · Lawn care | 65.6 | 5.0 ★ |
| 230 | Gideon Professional Services LLCService area · Lawn care | 65.6 | 5.0 ★ |
| 231 | J-Man Lawn & LandscapingService area · Lawn care | 65.6 | 5.0 ★ |
| 232 | Julu Journey LLCService area · Lawn care, Snow removal | 65.6 | 5.0 ★ |
| 233 | Sasquatch Lawn Care and Snow Removal LLCCoon Rapids · Lawn care, Snow removal | 65.6 | 5.0 ★ |
| 234 | Shoreline Solutions LLCService area · Lawn care | 65.6 | 5.0 ★ |
| 235 | Steiners affordable lawn careService area · Lawn care | 65.5 | 4.7 ★ |
| 236 | Sno-Mow ServicesService area · Lawn care, Snow removal | 65.2 | 4.7 ★ |
| 237 | His Workmanship - MinneapolisService area · Lawn care | 65.1 | 4.5 ★ |
| 238 | T & T Sports and LawnRush City · Lawn care, Snow removal | 65.0 | 4.6 ★ |
| 239 | biota LandscapesMinneapolis · Landscape design, Decks | 64.9 | 4.6 ★ |
| 240 | LNG LandscapesOakdale · Lawn care, Decks | 64.8 | 4.5 ★ |
| 241 | JB's Land MaintenanceRichfield · Lawn care | 64.8 | 4.9 ★ |
| 242 | Green Meadows Inc.Watertown · Lawn care, Landscape design | 64.7 | 4.7 ★ |
| 243 | Blissful Bee GardeningService area · Lawn care | 64.6 | 5.0 ★ |
| 244 | Clyde’s Lawn Services LLCService area · Lawn care | 64.6 | 5.0 ★ |
| 245 | Cut and Green Lawn careService area · Lawn care | 64.6 | 5.0 ★ |
| 246 | DREAMER'S LAWN & SNOW MAINTENANCEService area · Lawn care, Landscape design | 64.6 | 5.0 ★ |
| 247 | Lofton Landscape and LawncareService area · Lawn care | 64.6 | 5.0 ★ |
| 248 | Masterpiece Landscaping Ltd.Service area · Landscape design, Lawn care | 64.6 | 5.0 ★ |
| 249 | Mow'N ProsOakdale · Lawn care, Snow removal | 64.6 | 5.0 ★ |
| 250 | Pine Ridge Lawn & LandscapeCambridge · Lawn care, Landscape design | 64.6 | 5.0 ★ |
| 251 | Premier Property MaintenanceService area · Lawn care, Snow removal | 64.6 | 5.0 ★ |
| 252 | Sunrise Lawn & SnowSt Louis Park · Lawn care, Landscape design | 64.6 | 5.0 ★ |
| 253 | Surf & TurfService area · Lawn care, Pools and pool landscaping | 64.6 | 5.0 ★ |
| 254 | WNTRGRN Lawn and SnowService area · Lawn care, Snow removal | 64.6 | 5.0 ★ |
| 255 | Sota Outdoor ServicesService area · Lawn care, Snow removal | 64.5 | 4.8 ★ |
| 256 | Phillips GardenMinneapolis · Landscape design, Lawn care | 63.7 | 4.6 ★ |
| 257 | 4A's Outdoor Services LLCService area · Lawn care | 63.6 | 5.0 ★ |
| 258 | Anoka Lawn LLCService area · Lawn care, Landscape design | 63.6 | 5.0 ★ |
| 259 | Bearded Guy LawncareService area · Lawn care, Snow removal | 63.6 | 5.0 ★ |
| 260 | Exceptional Outdoors LLCService area · Lawn care, Tree service | 63.6 | 5.0 ★ |
| 261 | Ironwood Outdoor MaintenanceMound · Lawn care | 63.6 | 5.0 ★ |
| 262 | Landstyle Design & ConstructionLoretto · Lawn care, Landscape design | 63.6 | 5.0 ★ |
| 263 | Lifestyle LandscapesMinneapolis · Lawn care | 63.6 | 5.0 ★ |
| 264 | Minneapolis North Outdoor Services LLCService area · Lawn care | 63.6 | 5.0 ★ |
| 265 | Oakgreen Lawn Care LLCService area · Lawn care | 63.6 | 5.0 ★ |
| 266 | Paul and Jean Lawncare ProfessionalsMinneapolis · Lawn care | 63.6 | 5.0 ★ |
| 267 | RDS Services, LLC.Service area · Lawn care, Snow removal | 63.6 | 5.0 ★ |
| 268 | ROSE-MARY'S LANDSCAPING CONSULTANT SERVICESMinneapolis · Lawn care, Snow removal | 63.6 | 5.0 ★ |
| 269 | SnowMowBrosService area · Lawn care, Snow removal | 63.6 | 5.0 ★ |
| 270 | StonepocketService area · Lawn care, Decks | 63.6 | 5.0 ★ |
| 271 | Strongman LawncareService area · Lawn care | 63.6 | 5.0 ★ |
| 272 | The Greener Side, LLCService area · Lawn care | 63.6 | 5.0 ★ |
| 273 | Unlimbited Outdoor ServicesBig Lake · Lawn care | 63.6 | 5.0 ★ |
| 274 | Easy Landscaping LLCRoseville · Lawn care, Decks | 63.2 | 4.6 ★ |
| 275 | American Hydroseeding LLCService area · Lawn care | 63.2 | 4.7 ★ |
| 276 | NJ Lawn CareService area · Lawn care | 63.2 | 4.7 ★ |
| 277 | Spade LandscapingVadnais Heights · Lawn care | 63.2 | 4.7 ★ |
| 278 | TM Home and Lawn Care LLCService area · Lawn care, Decks | 63.2 | 4.7 ★ |
| 279 | Perna Lawn Co.Service area · Lawn care | 62.9 | 4.7 ★ |
| 280 | Joe's lawn and snow corporationsRichfield · Lawn care | 62.4 | 4.7 ★ |
| 281 | Rosemount Lawn & LandscapingService area · Lawn care | 62.4 | 4.7 ★ |
| 282 | St.Francis Lawn and SnowSt Francis · Lawn care, Snow removal | 61.5 | 4.6 ★ |
| 283 | TruGreen Lawn CareVadnais Heights · Lawn care, Tree service | 61.3 | 4.3 ★ |
| 284 | Rettmann Outdoor ServicesService area · Lawn care | 61.1 | 4.5 ★ |
| 285 | JM Lawn Care & Snow RemovalService area · Lawn care | 61.1 | 4.6 ★ |
| 286 | Jesse's Yard Work, IncService area · Lawn care, Snow removal | 61.0 | 4.5 ★ |
| 287 | The Lawn GuysService area · Lawn care | 60.9 | 4.6 ★ |
| 288 | Contour LawnsPrescott · Lawn care, Snow removal | 60.5 | 4.8 ★ |
| 289 | Cherry Hill Outdoor Landscape and DesignMedina · Lawn care, Snow removal | 60.1 | 4.5 ★ |
| 290 | Rock N' BlockService area · Lawn care, Snow removal | 59.9 | 4.5 ★ |
| 291 | Green Grounds Landscaping llcSt Louis Park · Lawn care, Landscape design | 59.9 | 4.6 ★ |
| 292 | Longridge Lawn ServiceService area · Lawn care | 59.9 | 4.6 ★ |
| 293 | Leone Landscape & Lawn MaintenanceService area · Lawn care, Snow removal | 59.8 | 4.6 ★ |
| 294 | LawnStarterMinneapolis · Lawn care | 59.5 | 4.3 ★ |
